Application: | |
---|---|
Bucket size: | |
Tramming capacity: | |
Dimension: | |
Availability: | |
Quantity: | |
Technical specification:
===============
Product name: UK-12 Underground mining truck 12 tons
Engine
DEUTZ BF4M1013EC engine.
Transmission and converter
DANA R32000 transmission and C273 series torque converter.
Axles
Service brake is fully enclosed multiple wet discs brake, spring applied and hydraulic released.
NO-SPIN differential in front axle.
Others
Central articulated, hydraulic power steering.
Multiway valve has buffer and charge oil function to prevent the lift cylinder from overload and impact.
10tons and 15 tons payload boxes are optional.
Box Volume(SAE) | 6.6 m3 | Discharging time | 11 s | |
Payload | 12000 kg | Box lowerring time | 8 s | |
Min. ground clearance | 312 mm | Max. discharge angle | 70 degrees | |
Wheelbase | 3560 mm | Max.turning angle | 42 degrees | |
Max. traction | 160 kN | Front axle oscillation | 8 degrees | |
Dump height | 4072 mm | Gradeability (first) | 20 degrees | |
Tyre specification | 14.00-24 | Diesel engine BF4M1013EC | 115 kW | |
Speed (loaded) | First gear | Second gear | Third gear | Fourth gear |
Forward and reverse | 0-3.5 km/h | 0-7.0 km/h | 0-13.0 km/h | 0-23.0 km/h |
Min. turning radius 7400 mm(outer) 4717 mm(inner) | ||||
Dimension (shipping) length 8000 mm width 1960 mm height 2360 mm | ||||
Total weight 12300 kg |
Technical specification:
===============
Product name: UK-12 Underground mining truck 12 tons
Engine
DEUTZ BF4M1013EC engine.
Transmission and converter
DANA R32000 transmission and C273 series torque converter.
Axles
Service brake is fully enclosed multiple wet discs brake, spring applied and hydraulic released.
NO-SPIN differential in front axle.
Others
Central articulated, hydraulic power steering.
Multiway valve has buffer and charge oil function to prevent the lift cylinder from overload and impact.
10tons and 15 tons payload boxes are optional.
Box Volume(SAE) | 6.6 m3 | Discharging time | 11 s | |
Payload | 12000 kg | Box lowerring time | 8 s | |
Min. ground clearance | 312 mm | Max. discharge angle | 70 degrees | |
Wheelbase | 3560 mm | Max.turning angle | 42 degrees | |
Max. traction | 160 kN | Front axle oscillation | 8 degrees | |
Dump height | 4072 mm | Gradeability (first) | 20 degrees | |
Tyre specification | 14.00-24 | Diesel engine BF4M1013EC | 115 kW | |
Speed (loaded) | First gear | Second gear | Third gear | Fourth gear |
Forward and reverse | 0-3.5 km/h | 0-7.0 km/h | 0-13.0 km/h | 0-23.0 km/h |
Min. turning radius 7400 mm(outer) 4717 mm(inner) | ||||
Dimension (shipping) length 8000 mm width 1960 mm height 2360 mm | ||||
Total weight 12300 kg |