Application: | |
---|---|
Bucket size: | |
Tramming capacity: | |
Dimension: | |
Warranty: | |
Availability: | |
Quantity: | |
UK-10
Hunk
Technical specification
=================
Product name: UK-10 Underground Mine Truck
Engine
DEUTZ BF4M1013EC engine.
Transmission and converter
DANA R32000 transmission and C273 series torque converter.
Axles
Service brake is fully enclosed multiple wet discs brake, spring applied and hydraulic released.
NO-SPIN differential in front axle.
Others
Central articulated, hydraulic power steering.
Multiway valve has buffer and charge oil function to prevent the lift cylinder from overload and impact.
10tons and 15 tons payload boxes are optional.
Box Volume(SAE) | 5.3m³ | Discharging Time | ≤11s | |
Payload | 10000kg | Box Lowerring Time | ≤8s | |
Min. Ground Clearance | 226mm | Max. Discharge Angle | 70° | |
Wheelbase | 3560mm | Max.Turning Angle | ±42° | |
Max.Traction | 160kn | Front Axle oscillation | ±8° | |
Dump Height | 3910mm | Gradeability (First) | 15° | |
Tyre specification | 14.00-24 | Diesel Engine BF4M1013EC | 115KW | |
Speed (Loaded) | First gear | Second gear | Third gear | Fourth gear |
Forward and Reverse | 0-3.5 km/h | 0-7.0 km/h | 0-13.0 km/h | 0-23.0 km/h |
Min.Turning Radius 6982mm(outer) 4493mm(inner) | ||||
Dimension (Shipping) Length 7760 mm Width 1780 mm Height 2350 mm | ||||
Total weight 13000KG |
Technical specification
=================
Product name: UK-10 Underground Mine Truck
Engine
DEUTZ BF4M1013EC engine.
Transmission and converter
DANA R32000 transmission and C273 series torque converter.
Axles
Service brake is fully enclosed multiple wet discs brake, spring applied and hydraulic released.
NO-SPIN differential in front axle.
Others
Central articulated, hydraulic power steering.
Multiway valve has buffer and charge oil function to prevent the lift cylinder from overload and impact.
10tons and 15 tons payload boxes are optional.
Box Volume(SAE) | 5.3m³ | Discharging Time | ≤11s | |
Payload | 10000kg | Box Lowerring Time | ≤8s | |
Min. Ground Clearance | 226mm | Max. Discharge Angle | 70° | |
Wheelbase | 3560mm | Max.Turning Angle | ±42° | |
Max.Traction | 160kn | Front Axle oscillation | ±8° | |
Dump Height | 3910mm | Gradeability (First) | 15° | |
Tyre specification | 14.00-24 | Diesel Engine BF4M1013EC | 115KW | |
Speed (Loaded) | First gear | Second gear | Third gear | Fourth gear |
Forward and Reverse | 0-3.5 km/h | 0-7.0 km/h | 0-13.0 km/h | 0-23.0 km/h |
Min.Turning Radius 6982mm(outer) 4493mm(inner) | ||||
Dimension (Shipping) Length 7760 mm Width 1780 mm Height 2350 mm | ||||
Total weight 13000KG |